Window AC
Please contact for latest price as it may be outdated…9350247102
Open Box | Close Box | ||||||||
Ton | Star | First month | Next Month | Annually | First month | Next Month | Annually | Security (Refundable) | Installation |
1 Ton | *** | 2500 | 1200 | 8000 | 2500 | 1500 | 9000 | 8000 | N/A |
1 Ton | ***** | 2500 | 1400 | 9000 | 2700 | 1700 | 10000 | 8000 | N/A |
1.5 Ton | *** | 3500 | 1500 | 10000 | 3700 | 1700 | 11000 | 8000 | N/A |
1.5 Ton | ***** | 3700 | 1700 | 10000 | 3800 | 1900 | 11000 | 8000 | N/A |
2 Ton | *** | N/A | N/A | 10000 | N/A | N/A | 11000 | 8000 | N/A |
Split AC
Open Box | Close Box | ||||||||
Ton | Star | First month | Next Month | Annually | First month | Next Month | Annually | Security (Refundable) | Installation |
1 Ton | *** | 6000 | 1500 | 12000 | 7000 | 1700 | 13000 | 8000 | 1500 |
1 Ton | ***** | 7000 | 1700 | 18000 | 7500 | 1800 | 19000 | 8000 | 1500 |
1.5 Ton | *** | 8000 | 2000 | 14000 | 8000 | 2000 | 20000 | 8000 | 1500 |
1.5 Ton | ***** | 8500 | 2200 | 15000 | 8500 | 2200 | 22000 | 8000 | 1500 |
1.8 Ton | *** | N/A | N/A | 16000 | N/A | N/A | 18000 | 8000 | 1500 |
- 3 Feet copper pipe included in installation, extra will be chargeable.
Tower AC
Ton | First Day | Next Day | First month | Next Month | Security (Refundable) | Installation |
2 Ton | 4000 | 3000 | 20000 | 17000 | 8000 | N/A |
3.3 Ton | 10000 | 4000 | 25000 | 20000 | 8000 | N/A |
Portable AC
Month | Security (Refundable) |
4000 | 8000 |
Inverter
Battery | Month | Security (Refundable) | Installation |
1 Battery | 900 | 5000 | N/A |
2 Battery | 1500 | 8000 | N/A |
Washing Machine
Type | Month | Security (Refundable) | Installation |
Semi Automatic | 650 | 5000 | N/A |
Fully Automatic | 700 | 5000 | N/A |
Fridge
Type | Month | Security (Refundable) | Installation |
Single Door | 750 | 5000 | N/A |
Double Door | 1400 | 10000 | N/A |